|
Trevor's
Budget Priorities
|
||
| 2006/07 Rm |
Total
to 2008/09 |
|
| Provincial equitable share | ||
| Includes school education, health care, welfare services, provincial roads, agriculture and economic development | 3 511 | 30 881 |
| Education, health and welfare | ||
| Higher education and recapitalisation of FET institutions | 350 | 2 400 |
| Revitalisation of hospitals and forensic pathology services | 340 | 1 551 |
| Social grants and SA Social Security Agency administration | 660 | 2 660 |
| Housing and community development | ||
| Housing grants | 800 | 3 500 |
| Municipal infrastructure, transport and water schemes | 1 180 | 5 750 |
| Community libraries, cultural institutions, sports promotion | 170 | 1 441 |
| Neighbourhood development partnerships | 50 | 2 500 |
| Soccer World Cup infrastructure | 400 | 3 000 |
| Economic infrastructure investment | ||
| National roads and rail rehabilitation | 600 | 3 500 |
| Gautrain rapid rail link | 3 241 | 7 128 |
| Industrial development zones and other infrastructures | 445 | 2 285 |
| Industrial development, science & technology | ||
| Research and development | 285 | 1 355 |
| Pebble Bed Modular Reactor & NECSA | 650 | 880 |
| Tourism promotion | 20 | 180 |
| Regulatory capacity | 199 | 600 |
| Justice and crime prevention | ||
| Courts administration and capacity | 350 | 1 800 |
| SA Police Service infrastructure and personnel | 509 | 3 566 |
| International relations and defence | ||
| Military skills development | 100 | 600 |
| Defence modernisation, IT and infrastructure | 691 | 3 061 |
| Foreign Affairs capacity and African Renaissance Fund | 229 | 916 |
| Public administration capacity | ||
| Maintenance and investment in government accommodation | 988 | 3 281 |
| Municipal equitable share & Project Consolidate | 563 | 2 260 |
| National Treasury - SARS & financial management systems | 420 | 1 940 |
| Statistics SA | 168 | 565 |
| Other adjustments | 1 389 | 6 251 |
| Less: Infrastructure announced in 2005 & savings | -2 922 | -11 693 |
| Total policy adjustments | 15 386 | 82 158 |
|
Source:
Budget Review 2006
|
||