|
ENTERPRISE
DEVELOMENT
|
||||||||||||
|
Rank
|
Top
10 companies
|
Sector
|
Top
185 ranking |
%
PDI
total delegate |
% skills dev score |
|||||||
|
1
|
Cape Empower Trust | Investment companies | 8 | 68,76 | 100,00 | |||||||
| 2 | Illovo | Food producers | 6 | 14,55 | 100,00 | |||||||
| 3 | Steinhoff | Household goods | 48 | 11,00 | 100,00 | |||||||
| 4 | Cargo Carriers | Transport | 78 | 10,68 | 100,00 | |||||||
| 5 | Super Group | Transport | 32 | 6,50 | 100,00 | |||||||
| 6 | Bidvest | Support services | 17 | 5,31 | 100,00 | |||||||
| 7 | Barloworld | Diversified industrials | 52 | 3,00 | 100,00 | |||||||
| 8 | WBHO | Construction & building | 69 | 4,20 | 80,00 | |||||||
| 9 | Brimstone | Investment companies | 5 | 2,10 | 76,00 | |||||||
| 10 | Datacentrix | Software & computer | 10 | 1,69 | 65,07 | |||||||
|
Source: Empowerdex
|
||||||||||||