|
ENTERPRISE
DEVELOPMENT
|
|||||
|
Rank
|
Overall
rank |
Top
10
companies |
Sector
|
%
Con-
tributions |
Total
score % |
| 1 | 47 | Illovo Sugar | Food & beverages | N/A | 15,00 |
| 2 | 61 | Avusa | Media | N/A | 15,00 |
| 3 | 68 | Eqstra Holdings | General industrials | 96,40 | 15,00 |
| 4 | 10 | FirstRand | Financial services | 79,11 | 15,00 |
| 5 | 22 | Cashbuild | Retail | 49,01 | 15,00 |
| 6 | 87 | Cargo Carriers | Transport | 45,97 | 15,00 |
| 7 | 88 | The Spar Group | Retail | 28,32 | 15,00 |
| 8 | 49 | EnviroServ Holdings | Support services | 25,79 | 15,00 |
| 9 | 34 | Cadiz Holdings | Financial services | 24,65 | 15,00 |
| 10 | 42 | Absa Group | Financial services | 23,15 | 15,00 |
|
Source:
Empowerdex
|
|||||